Tungsten Carbide Burr Set/Index 1/4" & 3/8" Head Dimension 1/4" Shaft
ITEM No.
500-5480
DESCRIPTION
1/4" & 3/8" Head Diameter and 1/4" Shaft
Includes:
SKU | Product | Quantity |
---|---|---|
5480-SL3 | Taper End Carbide Burr 3/8" X 1", 14 Deg., 1/4" Shaft | 1 |
5480-SM4 | Taper Carbide Burr 3/8" X 5/8", 28 Deg., 1/4" Shaft | 1 |
5480-SA3 | Cylindrical Carbide Burr 3/8" X 3/4", 1/4" Shaft | 1 |
5480-SB3 | Cylindrical Carbide Burr with End Cut 3/8" X 3/4", 1/4" Shaft | 1 |
5480-SC3 | Radius Tree Carbide Burr 3/8" X 3/4", 1/4" Shaft | 1 |
5480-SD3 | Ball End Carbide Burr 3/8" X 3/8", 1/4" Shaft | 1 |
5480-SA1 | Cylindrical Carbide Burr 1/4" X 3/4", 1/4" Shaft | 1 |
5480-SB1 | Cylindrical Carbide Burr with End Cut 1/4" X 3/4", 1/4" Shaft | 1 |
5480-SC1 | Radius End Carbide Burr 1/4" X 3/4", 1/4" Shaft | 1 |
5480-SD1 | Ball End Carbide Burr 1/4" X 1/4", 1/4" Shaft | 1 |
5480-SF1 | Tree Radius End Carbide Burr 1/4" X 5/8", 1/4" Shaft | 1 |
5480-SG1 | Tree Pointed End Carbide Burr 1/4" X 5/8", 1/4" Shaft | 1 |
5480-SL1 | Taper End Carbide Burr 1/4" X 5/8", 14 Deg., 1/4" Shaft | 1 |
600-13-5480 | Carbide Burr Index, 13 Holes with 1/4" Diameter Holes | 1 |
- Whats Included: • 5480-SL3 = 1• 5480-SM4 = 1• 5480-SA3 = 1• 5480-SB3 = 1• 5480-SC3 = 1• 5480-SD3 = 1• 5480-SA1 = 1• 5480-SB1 = 1• 5480-SC1 = 1• 5480-SD1 = 1• 5480-SF1 = 1• 5480-SG1 = 1• 5480-SL1 = 1