SP Drill/Tap Assortment (Metric) M2.5 x .45 Thru 12 x 1.75
ITEM No.
500-DT-MP
DESCRIPTION
2.5MM thru 12MM with drill bits
Includes:
SKU | Product | Quantity |
---|---|---|
192-25045 | Superior Performance Tuftap 2.5 X 0.45 MM | 1 |
192-305 | Superior Performance Tuftap 3.0 X 0.50 MM | 1 |
192-3506 | Superior Performance Tuftap 3.5 X 0.60 MM | 1 |
192-407 | Superior Performance Tuftap 4.0 X 0.70 MM | 1 |
192-508 | Superior Performance Tuftap 5.0 X 0.80 MM | 1 |
192-610 | Superior Performance Tuftap 6.0 X 1.00 MM | 1 |
192-8125 | Superior Performance Tuftap 8.0 X 1.25 MM | 1 |
192-1015 | Superior Performance Tuftap 10.0 X 1.50 MM | 1 |
192-12175 | Superior Performance Tuftap 12.0 X 1.75 MM | 1 |
47-2-05 | GARD SP Metric Drill Bit 2.05 MM | 1 |
47-2-5 | GARD SP Metric Drill Bit 2.5 MM | 1 |
47-2-9 | GARD SP Metric Drill Bit 2.9 MM | 1 |
47-3-3 | GARD SP Metric Drill Bit 3.3 MM | 1 |
47-4-2 | GARD SP Metric Drill Bit 4.2 MM | 1 |
47-5-0 | GARD SP Metric Drill Bit 5.0 MM | 1 |
47-6-7 | GARD SP Metric Drill Bit 6.7 MM | 1 |
47-8-5 | GARD SP Metric Drill Bit 8.5 MM | 1 |
47-10-2 | GARD SP Metric Drill Bit 10.2 MM | 1 |
600-DTI-M | Drill-Tap Index, Metric 2.05 Bit 2.5 Tap To 10.20 Bit - GM Only Gray Case | 1 |
- Whats Included: • 192-25045 = 1• 192-305 = 1• 192-3506 = 1• 192-407 = 1• 192-508 = 1• 192-610 = 1• 192-8125 = 1• 192-1015 = 1• 192-12175 = 1• 47-2-05 = 1• 47-2-5 = 1• 47-2-9 = 1• 47-3-3 = 1• 47-4-2 = 1• 47-5-0 = 1• 47-6-7 = 1• 47-8-5 = 1• 47-10-2 = 1